Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10556 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2024-26269 | 357 |
| CVE-2025-62265 | 357 |
| CVE-2022-47184 | 356 |
| CVE-2023-30631 | 356 |
| CVE-2023-33933 | 356 |
| CVE-2019-7155 | 355 |
| CVE-2016-0032 | 353 |
| CVE-2020-12276 | 353 |
| CVE-2013-4200 | 353 |
| CVE-2023-47091 | 353 |
| CVE-2025-43806 | 353 |
| CVE-2025-43810 | 353 |
| CVE-2025-43814 | 353 |
| CVE-2021-22232 | 352 |
| CVE-2016-3104 | 351 |
| CVE-2017-1274 | 351 |
| CVE-2025-20115 | 351 |
| CVE-2008-0194 | 350 |
| CVE-2016-10850 | 350 |
| CVE-2016-10851 | 350 |
- Comercial Automotriz De Los Altos S.A. De C.V. Attacked By Tengu Ransomware Group
- Electric Cooperatives Of South Carolina, Inc. Attacked By Inc Ransom Ransomware Group
- Hyatt Place New York / Chelsea Hotel Attacked By Nightspire Ransomware Group
- Jr Advertising Specialties Inc Attacked By Dragonforce Ransomware Group
- Nwims It Group Attacked By Dragonforce Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.