Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10700 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2025-58098 | 12,298,289 |
| CVE-2025-65082 | 10,999,748 |
| CVE-2025-49812 | 10,961,528 |
| CVE-2025-66200 | 9,725,166 |
| CVE-2024-42516 | 9,662,778 |
| CVE-2024-43204 | 9,662,778 |
| CVE-2024-47252 | 9,662,778 |
| CVE-2023-38709 | 9,548,228 |
| CVE-2024-38475 | 8,506,245 |
| CVE-2024-39573 | 8,505,893 |
| CVE-2024-38476 | 8,505,893 |
| CVE-2024-38474 | 8,505,893 |
| CVE-2024-38477 | 8,505,893 |
| CVE-2024-38473 | 8,505,893 |
| CVE-2021-3618 | 8,474,898 |
| CVE-2023-31122 | 8,392,568 |
| CVE-2024-24795 | 8,249,035 |
| CVE-2025-55753 | 7,994,106 |
| CVE-2022-37436 | 7,971,045 |
| CVE-2006-20001 | 7,971,045 |
- Data breach of Repediu with over 21 million customer records exposed
- CrowStealer source code and dashboard for sale, starting at $200
- Campbell Rappold & Yurasits Attacked By Qilin Ransomware Group
- Conectados Chile S.A. Attacked By Qilin Ransomware Group
- Sakata Seed America Attacked By Qilin Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.