Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Serv U | SolarWinds | 4,104 |
| Fortigate 60e | Fortinet | 4,003 |
| Usg40 | Zyxel | 3,972 |
| Usg40 Firmware | Zyxel | 3,972 |
| Solaris | Oracle | 3,965 |
| Zynos Firmware | Zyxel | 3,955 |
| Workforce Central | Ukg | 3,951 |
| Dhi Xvr5108hs S2 Firmware | Dahua Technology | 3,922 |
| Dhi Xvr5104hs S2 Firmware | Dahua Technology | 3,876 |
| Dhi Xvr4116hs S2 Firmware | Dahua Technology | 3,844 |
| Endpoint Protection Manager | Right Search | 3,838 |
| Kerberos 5 | MIT | 3,836 |
| Stronghold | Red Hat | 3,704 |
| Stormshield Network Security | Stormshield | 3,702 |
| Unifi Video | Ubiquiti Inc. | 3,700 |
| Usg60 | Zyxel | 3,675 |
| Usg60 Firmware | Zyxel | 3,675 |
| Ez Publish Legacy | Ez | 3,669 |
| Server | Bitwarden | 3,648 |
| Dh Xvr1b04 Firmware | Dahua Technology | 3,644 |
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
- Liberty Dental Care & Dentures attacked by Mydata ransomware group
- Mangueira Indústria e Comércio de Tubos e Aços Especiais Ltda. attacked by Mydata ransomware group
- Reltio's Master Data Management solution suffered a data breach compromising 879,914 records
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.