Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Dhi Xvr5116hs S2 Firmware | Dahua Technology | 4,588 |
| Android | 4,562 | |
| Mongrel | Zed A. Shaw | 4,561 |
| Kibana | Elastic NV | 4,560 |
| Cacti | Cacti | 4,524 |
| Web Jetadmin | HP | 4,517 |
| Dd Wrt | DD-WRT | 4,410 |
| Lobehub | Lobehub | 4,317 |
| Ds918\+ | Synology | 4,315 |
| Ds918\+ Firmware | Synology | 4,315 |
| Netweaver Application Server | SAP SE | 4,313 |
| Wing Ftp Server | Wing FTP Server | 4,286 |
| Mailplus Server | Synology | 4,259 |
| Mojarra | Eclipse Foundation | 4,246 |
| Nvr4x 4ks2 Firmware | Dahua Technology | 4,240 |
| Carbon | WSO2 | 4,227 |
| Homematic Ccu | Eq 3 | 4,210 |
| Homematic Ccu Firmware | Eq 3 | 4,210 |
| Experience Manager | Adobe | 4,189 |
| Baseboard Management Controller Firmware | Supermicro | 4,109 |
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
- Liberty Dental Care & Dentures attacked by Mydata ransomware group
- Mangueira Indústria e Comércio de Tubos e Aços Especiais Ltda. attacked by Mydata ransomware group
- Reltio's Master Data Management solution suffered a data breach compromising 879,914 records
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.