Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13636 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Qn55q8cam | Samsung | 49 |
| Rs1619xs\+ | Synology | 49 |
| Rs1619xs\+ Firmware | Synology | 49 |
| Ue49mu6475 | Samsung | 49 |
| Ue58au7175uxxc | Samsung | 49 |
| Un50mu6070 | Samsung | 49 |
| Un50tu7000bxza | Samsung | 49 |
| Un58tu7000fxza | Samsung | 49 |
| Vision1210 | Unitronics | 49 |
| Vision1210 Firmware | Unitronics | 49 |
| E1000 | Linksys | 49 |
| E1000 Firmware | Linksys | 49 |
| Wrt320n | Linksys | 49 |
| Wrt320n Firmware | Linksys | 49 |
| Isa Server | Microsoft | 48 |
| Firecrawl | Firecrawl | 48 |
| Bcs Xvr1601 Ii Firmware | Dahua Technology | 48 |
| Dh Nvr4208 Hds2 Firmware | Dahua Technology | 48 |
| Dh Sd59230un Hni Firmware | Dahua Technology | 48 |
| Dhi Nvr5424 24p 4ks2 Firmware | Dahua Technology | 48 |
- BTMOB Android RAT v4.1 for sale with multiple control features starting at $120
- Domain admin access for sale in Germany
- ReFocus AI and 4 other victims attacked by Fulcrumsec ransomware group
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Indian website myseba.in
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.