Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13636 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Qe65q70ratxxc | Samsung | 50 |
| Qn55q60rafxkr | Samsung | 50 |
| Qn65q9fna | Samsung | 50 |
| Sibylla | Alisonic | 50 |
| Ue55cu7172uxxh | Samsung | 50 |
| Un65ku6500 | Samsung | 50 |
| Un65ru8100fxkr | Samsung | 50 |
| Un70tu7000wxza | Samsung | 50 |
| Xs Xvr6104 4m Firmware | Dahua Technology | 50 |
| Xvr1b08h Firmware | Dahua Technology | 50 |
| Dcs 2230l | D-Link | 50 |
| Dcs 2230l Firmware | D-Link | 50 |
| Procurve Switch 2510b 24 | HP | 50 |
| Ds109 | Synology | 49 |
| Ds109 Firmware | Synology | 49 |
| Kq75qnb88afxkr | Samsung | 49 |
| Kq85qnd90afxkr | Samsung | 49 |
| Ku55ua8000fxkr | Samsung | 49 |
| Ku75ua7050fxkr | Samsung | 49 |
| Ku75ud7050fxkr | Samsung | 49 |
- Domain admin access for sale in Germany
- ReFocus AI and 4 other victims attacked by Fulcrumsec ransomware group
- K Subsea Group attacked by Everest ransomware group
- Access to IT firm in Denmark and UK for sale
- OpsShadowStrike claims attack on Indian website myseba.in
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.