Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Qn55q7fam | Samsung | 116 |
| Rs818\+ | Synology | 116 |
| Rs818\+ Firmware | Synology | 116 |
| Un55mu6300 | Samsung | 116 |
| Identity Services Engine | Cisco | 116 |
| Rs814 | Synology | 115 |
| Rs814 Firmware | Synology | 115 |
| Tightvnc | GlavSoft | 115 |
| Un50h5800 | Samsung | 115 |
| Universal Management Appliance | SonicWall | 115 |
| Virtualdsm | Synology | 115 |
| Virtualdsm Firmware | Synology | 115 |
| Integrated Lights Out 2 | HP | 115 |
| Integrated Lights Out 2 Firmware | HP | 115 |
| Mach Prosys | Reliablecontrols | 115 |
| Mach Prosys Firmware | Reliablecontrols | 115 |
| Znid Gpon 2426a1 | Zhone | 115 |
| Znid Gpon 2426a1 Firmware | Zhone | 115 |
| Blw H4016 D1 Firmware | Dahua Technology | 114 |
| Dh Nvr4416 Hds2 Firmware | Dahua Technology | 114 |
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Test attack on Cloudflare servers by unidentified group under #opEarth and #opUSA
- Test attack on Cloudflare servers by unnamed group under #opEarth and #opUSA
- Cheyenne & Arapaho Tribes attacked by Rhysida ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.