Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Kq75qa60afxkr | Samsung | 123 |
| Kq75qt67afxkr | Samsung | 123 |
| Un55nu7050 | Samsung | 123 |
| Dh Xvr5104h X1 Firmware | Dahua Technology | 122 |
| Dhi Xvr5208a S2 Firmware | Dahua Technology | 122 |
| Dhi Xvr5216an 4kl 16p Firmware | Dahua Technology | 122 |
| Dhi Xvr7208a Firmware | Dahua Technology | 122 |
| Hcvr5116hs V4 Firmware | Dahua Technology | 122 |
| Ip2m 841ew Firmware | Dahua Technology | 122 |
| Netvanta 4148 | ADTRAN | 122 |
| Nv4116 Hs Firmware | Dahua Technology | 122 |
| Tf1p Firmware | Dahua Technology | 122 |
| Tz 470 | SonicWall | 122 |
| Ecy S1000 | Distechcontrols | 122 |
| Ecy S1000 Firmware | Distechcontrols | 122 |
| Rv215w Wireless N Vpn Router | Cisco | 121 |
| Rv215w Wireless N Vpn Router Firmware | Cisco | 121 |
| Un43tu7000fxza | Samsung | 121 |
| Youtrack | JetBrains | 121 |
| Dh Xvr7208a 4k X Firmware | Dahua Technology | 120 |
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Test attack on Cloudflare servers by unidentified group under #opEarth and #opUSA
- Test attack on Cloudflare servers by unnamed group under #opEarth and #opUSA
- Cheyenne & Arapaho Tribes attacked by Rhysida ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.