Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13734 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Dir 300 Firmware | D-Link | 218 |
| Transportation Management | Oracle | 218 |
| Xs Xvr6104 H Firmware | Dahua Technology | 218 |
| Gibbon | Gibbonedu | 217 |
| Mongoose Os | Cesanta | 217 |
| Xvr5108hs S2 Firmware | Dahua Technology | 216 |
| Nvr P Firmware | Dahua Technology | 214 |
| Xvr4108hs Firmware | Dahua Technology | 214 |
| Email Security | SonicWall | 213 |
| Tz 370 | SonicWall | 213 |
| Tracer Sc\+ | Trane | 213 |
| Cesarftpd | Aclogic | 213 |
| Rs816 | Synology | 212 |
| Rs816 Firmware | Synology | 212 |
| Xvr5216an 4kl X Firmware | Dahua Technology | 212 |
| Gocd | Thoughtworks | 209 |
| Ku75ut8070fxkr | Samsung | 208 |
| Netvanta 4430 | ADTRAN | 208 |
| Nvr2b16 Firmware | Dahua Technology | 208 |
| Dh Xvr4116hs S2 Firmware | Dahua Technology | 206 |
- Epicure attacked by Metaencryptor ransomware group
- Dillon Supply attacked by Metaencryptor ransomware group
- Coswell attacked by Metaencryptor ransomware group
- BOB Automotive Group attacked by Metaencryptor ransomware group
- Seoul Semiconductor attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.