Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Fluig | TOTVS | 1,288 |
| Cubecart | Cubecart | 1,281 |
| Axigen Webadmin | Axigen | 1,275 |
| Plone | Plone | 1,267 |
| Deno | Deno | 1,266 |
| Deno Deploy | Deno | 1,266 |
| Integrated Lights Out 6 | HP | 1,262 |
| Integrated Lights Out 6 Firmware | HP | 1,262 |
| Ds213 | Synology | 1,246 |
| Ds213 Firmware | Synology | 1,246 |
| Aolserver | Aol | 1,242 |
| Znid Gpon 2426a1 Na Firmware | Zhone | 1,232 |
| Bcm963138 | Broadcom | 1,225 |
| Spark | Apache | 1,207 |
| Tidb | Pingcap | 1,207 |
| Znid Gpon 2426a1 Na | Zhone | 1,205 |
| Usg20 Vpn | Zyxel | 1,204 |
| Usg20 Vpn Firmware | Zyxel | 1,204 |
| Ds218play Firmware | Synology | 1,195 |
| Ds218play | Synology | 1,194 |
- Data breach of VIP Universal Medical Insurance Group Inc with 325,000 records for sale
- Massive data breach of Uruguayan citizens' information from DNIC database
- Underground forum post offers access to a compromised system in Austria
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.