Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12339 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Webpanel | Control Risks | 375,267 |
| Cloud Platform | 375,108 | |
| SonicOS | SonicWall | 374,721 |
| Web Server | 373,125 | |
| Gunicorn | Gunicorn | 370,078 |
| Passenger | Phusion | 369,715 |
| Freebsd | FreeBSD Mall | 369,412 |
| Samba | Samba | 353,878 |
| Linux Kernel | Linux | 351,290 |
| Mod Ssl | ModSSL | 346,135 |
| Nextcloud Server | Nextcloud | 338,328 |
| Contact Form 7 | Rocklobster | 328,096 |
| Jetty | Eclipse Foundation | 326,668 |
| Application Service | Synology | 326,482 |
| Werkzeug | Flask | 326,401 |
| Rompager | Allegrosoft | 325,032 |
| Rails | Ruby on Rails | 312,508 |
| micro_httpd | Acme Laboratories | 310,948 |
| Prestashop | Prestashop | 294,251 |
| Mod Perl | Apache | 290,251 |
- Rhysida ransomware gang claims attack on Cleveland County Sheriff’s Office
- Access to local PCs in USA, EU, and Asia for sale on underground forum
- Crisis24's CodeRED system compromised by ransomware attack
- Bayu Buana Travel Services Attacked By Crypto24 Ransomware Group
- Underground forum post offers crypting service for malware evasion
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.