Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Nodebb | Nodebb | 2,144 |
| Dcs 5020l | D-Link | 2,140 |
| Dcs 5020l Firmware | D-Link | 2,140 |
| Freescout | Freescout | 2,129 |
| Xg Firewall | Sophos | 2,124 |
| Xg Firewall Firmware | Sophos | 2,124 |
| Spa112 Firmware | Cisco | 2,117 |
| Dh Xvr1b08 Firmware | Dahua Technology | 2,108 |
| Simplehelp | Simple Help | 2,107 |
| Spa112 | Cisco | 2,104 |
| Wireless Lan Controller | Cisco | 2,104 |
| Umbraco Cms | Umbraco | 2,094 |
| Liferay Portal | Liferay | 2,086 |
| Ds220\+ | Synology | 2,075 |
| Ds220\+ Firmware | Synology | 2,075 |
| Phpwcms | Phpwcms | 2,071 |
| Otrs | Otrs | 2,064 |
| Zoraxy | Zoraxy | 2,052 |
| Openfire | Ignite Realtime | 2,050 |
| Organizr | Organizr | 2,047 |
- Underground forum post offers access to a compromised system in Austria
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
- Liberty Dental Care & Dentures attacked by Mydata ransomware group
- Mangueira Indústria e Comércio de Tubos e Aços Especiais Ltda. attacked by Mydata ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.