Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13613 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Opencms | Alkacon | 6,443 |
| Abyss Web Server X1 | Aprelium | 6,405 |
| Axigen Mail Server | Axigen | 6,402 |
| Shopware | Shopware | 6,396 |
| Websphere | IBM Cloud | 6,352 |
| Dh Xvr1b04 Firmware | Dahua Technology | 6,330 |
| Mura Cms | Mura Software | 6,322 |
| Web Jetadmin | HP | 6,313 |
| Zxhn H168n Firmware | ZTE | 6,291 |
| Dhi Xvr4116hs S2 Firmware | Dahua Technology | 6,266 |
| Jeedom | Jeedom | 6,256 |
| Data Ontap | NetApp | 6,231 |
| Dhi Xvr5104hs S2 Firmware | Dahua Technology | 6,218 |
| Vite | Vitejs | 6,196 |
| Yaws | Yaws | 6,136 |
| Litellm | Litellm | 6,098 |
| Nexus Repository Manager | Sonatype | 6,043 |
| Nvr4x 4ks2 Firmware | Dahua Technology | 5,970 |
| Graylog | Graylog | 5,965 |
| Instantcms | Instantcms | 5,944 |
- Epicure attacked by Metaencryptor ransomware group
- Dillon Supply attacked by Metaencryptor ransomware group
- Coswell attacked by Metaencryptor ransomware group
- BOB Automotive Group attacked by Metaencryptor ransomware group
- Seoul Semiconductor attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.