Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12626 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Kq85qnb95afxkr | Samsung | 13 |
| Kq85qnd83bfxkr | Samsung | 13 |
| Kq85qt950sfxkr | Samsung | 13 |
| Ku43uc7000fxkr | Samsung | 13 |
| Ku43ud7070fxkr | Samsung | 13 |
| Ku50ua8090fxkr | Samsung | 13 |
| Ku50ut7070fxkr | Samsung | 13 |
| Ku65ua8100fxkr | Samsung | 13 |
| Ku65ud8000fxkr | Samsung | 13 |
| Ku75ut7080fxkr | Samsung | 13 |
| Ku85ub8100fxkr | Samsung | 13 |
| Lh75bedhlgfxkr | Samsung | 13 |
| Mycloud | Synology | 13 |
| Mycloud Firmware | Synology | 13 |
| Netvanta 3200 | ADTRAN | 13 |
| Netvanta 6310 | ADTRAN | 13 |
| Nsa 3600 | SonicWall | 13 |
| Qa50qn90bajxzk | Samsung | 13 |
| Qa55q60rajxxz | Samsung | 13 |
| Qa55s95cajxzk | Samsung | 13 |
- Auction for access to a domain admin account in the electronics retail sector
- PhpMyAdmin login credentials offered on forum
- Auction for access to a Wordpress site in Uruguay
- Envirogen Technologies attacked by Anubis ransomware group
- Access to a major international company's network is being sold on an underground forum
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.