Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13527 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Tz 350 | SonicWall | 27 |
| Ucm6108 | Grandstream | 27 |
| Ucm6108 Firmware | Grandstream | 27 |
| Ue40mu6195 | Samsung | 27 |
| Ue43au7172uxxh | Samsung | 27 |
| Ue43du7172uxxh | Samsung | 27 |
| Ue43mu6172 | Samsung | 27 |
| Ue43nu6025 | Samsung | 27 |
| Ue43ru7105kxxc | Samsung | 27 |
| Ue48h6400 | Samsung | 27 |
| Ue48j6300 | Samsung | 27 |
| Ue65ru8005uxxc | Samsung | 27 |
| Un40m5300 | Samsung | 27 |
| Un48j6200 | Samsung | 27 |
| Un65au8000bxza | Samsung | 27 |
| Un65ru8000fxza | Samsung | 27 |
| Un75cu7000dxza | Samsung | 27 |
| Un75mu8000 | Samsung | 27 |
| View | VMware | 27 |
| Jspwiki | Apache | 27 |
- Boring.com attacked by Clop ransomware group
- BMTP (BMT Pacific Ltd.) attacked by thegentlemen ransomware group
- Laboratório Santa Luzia attacked by thegentlemen ransomware group
- Jumbo Transport A/S attacked by thegentlemen ransomware group
- Philip Lee LLP attacked by thegentlemen ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.