Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13539 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Kq75qf8aafxkr | Samsung | 31 |
| Pacs5a000 | Lg | 31 |
| Pacs5a000 Firmware | Lg | 31 |
| Kq75qf6aafxkr | Samsung | 31 |
| Kq85qf6aafxkr | Samsung | 31 |
| Kq65sf8eaexkr | Samsung | 31 |
| Fortirecorder | Fortinet | 31 |
| Bcs Nvr16025me Ii Firmware | Dahua Technology | 30 |
| Bcs Xvr08014ke Ii Firmware | Dahua Technology | 30 |
| Cx431 | Lexmark | 30 |
| Dgf 51108 Firmware | Dahua Technology | 30 |
| Dh Nvr4408 Hds2 Firmware | Dahua Technology | 30 |
| Dh Sd22404t Gn Firmware | Dahua Technology | 30 |
| Dhi Nvr220 Firmware | Dahua Technology | 30 |
| Dhi Nvr5224 24p 4ks2 Firmware | Dahua Technology | 30 |
| Dhi Nvr5832 16p 4ks2e Firmware | Dahua Technology | 30 |
| Eds14 | Synology | 30 |
| Eds14 Firmware | Synology | 30 |
| Enterprise Integrator | WSO2 | 30 |
| F2 221 | Terra-Master | 30 |
- TengkorakCyberCrew claims attack on Site News of India under #OpsShadowStrike
- OpsShadowStrike claims attack on Shadeform Australia
- OpsShadowStrike claims attack on Australian site Shadeform
- Epicure attacked by Metaencryptor ransomware group
- Dillon Supply attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.