Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12375 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Netscaler Gateway | Citrix | 16,072 |
| Communigate Pro | CommuniGate | 16,039 |
| Ds218\+ | Synology | 16,031 |
| Adminer | Adminer | 15,996 |
| E Business Suite | Oracle | 15,929 |
| Concurrent Processing | Oracle | 15,929 |
| Loginizer | Loginizer | 15,642 |
| Integrated Lights Out | HP | 15,598 |
| Quantum Security Gateway | Check Point | 15,595 |
| Quantum Security Gateway Firmware | Check Point | 15,595 |
| Mono | Mono Project | 15,367 |
| Integrated Lights Out 4 Firmware | HP | 15,098 |
| Integrated Lights Out 4 | HP | 14,977 |
| Edgemax Edgerouter Firmware | Ubiquiti Inc. | 14,937 |
| Edgemax Edgerouter | Ubiquiti Inc. | 14,936 |
| Panel | Pterodactyl | 14,935 |
| Hue | Philips | 14,909 |
| Ofbiz | Apache | 14,740 |
| Lucene | Apache | 14,700 |
| Dnas | Shoutcast | 14,339 |
- Avtechtyee Attacked By Nitrogen Ransomware Group
- Consolidated Sterilizer Systems Attacked By Akira Ransomware Group
- Foster And Eldridge Attacked By Akira Ransomware Group
- Sieger Design Attacked By Akira Ransomware Group
- Rosland Capital Attacked By Akira Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.