Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13701 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Vanna | Vanna Ai | 52 |
| Bcs Xvr1602 Iii Firmware | Dahua Technology | 52 |
| Business Intelligence And Reporting Tools | Eclipse Foundation | 52 |
| Dh Nvr2216 Hds3 Firmware | Dahua Technology | 52 |
| Dh Sd59230un Hni Firmware | Dahua Technology | 52 |
| Dhi Nvr4208 4k Firmware | Dahua Technology | 52 |
| Dhi Nvr5424 24p 4ks2 Firmware | Dahua Technology | 52 |
| Dhi Xvr4216an Firmware | Dahua Technology | 52 |
| Ds2411\+ | Synology | 52 |
| Ds2411\+ Firmware | Synology | 52 |
| Ds2413\+ | Synology | 52 |
| Ds2413\+ Firmware | Synology | 52 |
| Forticlient Enterprise Management Server | Fortinet | 52 |
| Hcvr5216a V5 Firmware | Dahua Technology | 52 |
| Hen08103 Firmware | Dahua Technology | 52 |
| Ipc Hdw4431c A V2 Firmware | Dahua Technology | 52 |
| Ku75ud7050fxkr | Samsung | 52 |
| Ku82ut8000fxkr | Samsung | 52 |
| Lh65bechlgfxkr | Samsung | 52 |
| Lnr6108xp Firmware | Dahua Technology | 52 |
- ReFocus AI and 4 other victims attacked by Fulcrumsec ransomware group
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.