Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13701 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Lh43bedhlgfxkr | Samsung | 54 |
| Nvr7000k Firmware | Dahua Technology | 54 |
| Qa43q61dajxzk | Samsung | 54 |
| Qe50ls03aauxxc | Samsung | 54 |
| Qm55b | Samsung | 54 |
| Qm55c | Samsung | 54 |
| Srx110h2 Va | Juniper Networks | 54 |
| Srx650 | Juniper Networks | 54 |
| Standvr 4w01 1t Firmware | Dahua Technology | 54 |
| Ua43k5500 | Samsung | 54 |
| Un49nu7100 | Samsung | 54 |
| Un55ku7000 | Samsung | 54 |
| Un65ru8100fxkr | Samsung | 54 |
| Usermin | Webmin | 54 |
| Xs Nvr2108 4kh Firmware | Dahua Technology | 54 |
| Xs Xvr6104 4m Firmware | Dahua Technology | 54 |
| Zywall 1100 | Zyxel | 54 |
| Zywall 1100 Firmware | Zyxel | 54 |
| Kq65qc67afxkr | Samsung | 53 |
| Kq65qce1afxkr | Samsung | 53 |
- K Subsea Group attacked by Everest ransomware group
- Access to IT firm in Denmark and UK for sale
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.