Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Ds210\+ | Synology | 104 |
| Ds210\+ Firmware | Synology | 104 |
| Goanywhere Managed File Transfer | HelpSystems | 104 |
| Ip2m 841eb Firmware | Dahua Technology | 104 |
| Nl404k Firmware | Dahua Technology | 104 |
| Rs1221\+ | Synology | 104 |
| Rs1221\+ Firmware | Synology | 104 |
| Rs815 | Synology | 104 |
| Rs815 Firmware | Synology | 104 |
| Tl Wr941n | TP-Link | 104 |
| Un70tu7000bxza | Samsung | 104 |
| Xvr4108hs X Firmware | Dahua Technology | 104 |
| Xvr7104e 4kl X Firmware | Dahua Technology | 104 |
| Srx345 | Juniper Networks | 103 |
| Un55ku6250 | Samsung | 103 |
| Ref615 | Abb | 103 |
| Ref615 Firmware | Abb | 103 |
| D7800 | NETGEAR | 102 |
| Dhi Xvr7416l Firmware | Dahua Technology | 102 |
| Ku70ua7000fxkr | Samsung | 102 |
- Femar Group attacked by Tengu ransomware group
- Jōju-in attacked by Tengu ransomware group
- Access to admin panel and database via SQL injection for sale
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.