Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Un43mu6300 | Samsung | 108 |
| Un65mu6500 | Samsung | 108 |
| Phpwind | Phpwind | 107 |
| Ds925\+ | Synology | 107 |
| Dh Sd22204t Gn Firmware | Dahua Technology | 106 |
| Ip3m 943b Firmware | Dahua Technology | 106 |
| Ipc A15 Firmware | Dahua Technology | 106 |
| Ku40t5510afxkr | Samsung | 106 |
| Lupusnet Le9184k Firmware | Dahua Technology | 106 |
| Mm Wiki | Mm-Wiki Project | 106 |
| Aix | IBM Cloud | 105 |
| Infinitewp | InfiniteWP | 105 |
| Ku43t5300afxkr | Samsung | 105 |
| Nostromo Nhttpd | Nazgul | 105 |
| Tru64 Unix | HP | 105 |
| Un55ku6500 | Samsung | 105 |
| Un55nu6900 | Samsung | 105 |
| Dh Nvr4208 Firmware | Dahua Technology | 104 |
| Dhi Nvr4116 8p 4ks2 Firmware | Dahua Technology | 104 |
| Dhi Xvr4116he Firmware | Dahua Technology | 104 |
- Femar Group attacked by Tengu ransomware group
- Jōju-in attacked by Tengu ransomware group
- Access to admin panel and database via SQL injection for sale
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.