Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Nport 5110 Series Firmware | Moxa | 111 |
| Dh Xvr5108hs S2 Firmware | Dahua Technology | 110 |
| Dhi Hcvr7204an 4m Firmware | Dahua Technology | 110 |
| Dhi Xvr1a04 Firmware | Dahua Technology | 110 |
| Dhi Xvr4108he Firmware | Dahua Technology | 110 |
| Nvr2108hs 8p 4ks2 Firmware | Dahua Technology | 110 |
| Un55mu6500 | Samsung | 110 |
| Jira Service Management | Atlassian | 109 |
| Mivoice 5000 | Mitel | 109 |
| Un65tu7000bxza | Samsung | 109 |
| Dcs 2230 | D-Link | 109 |
| Dcs 2230 Firmware | D-Link | 109 |
| Ds925\+ Firmware | Synology | 109 |
| F600w | ZTE | 109 |
| Zem500 | Zkteco | 109 |
| Zem500 Firmware | Zkteco | 109 |
| Dhi Nvr2208 8p 4ks2 Firmware | Dahua Technology | 108 |
| Dhi Xvr7116h Firmware | Dahua Technology | 108 |
| Nl408k Firmware | Dahua Technology | 108 |
| Nr08120 P Firmware | Dahua Technology | 108 |
- Femar Group attacked by Tengu ransomware group
- Jōju-in attacked by Tengu ransomware group
- Access to admin panel and database via SQL injection for sale
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.