Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13603 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Xvr5108hs S2 Firmware | Dahua Technology | 222 |
| Webedition Cms | Webedition | 222 |
| Ds411\+ii | Synology | 221 |
| Ds411\+ii Firmware | Synology | 221 |
| Awstats | Awstats | 221 |
| Cesarftpd | Aclogic | 221 |
| Dir 300 | D-Link | 220 |
| Dir 300 Firmware | D-Link | 220 |
| Gibbon | Gibbonedu | 218 |
| Mongoose Os | Cesanta | 218 |
| Transportation Management | Oracle | 217 |
| Dhi Hcvr4104c S3 Firmware | Dahua Technology | 216 |
| Havr Firmware | Dahua Technology | 216 |
| Xvr5216an 4kl X Firmware | Dahua Technology | 216 |
| Bcm963156 | Broadcom | 216 |
| Rs816 Firmware | Synology | 215 |
| Rv260w | Cisco | 215 |
| Amdv108116 H5 Firmware | Dahua Technology | 214 |
| Email Security | SonicWall | 214 |
| Ku50uc7050fxkr | Samsung | 214 |
- Epicure attacked by Metaencryptor ransomware group
- Dillon Supply attacked by Metaencryptor ransomware group
- Coswell attacked by Metaencryptor ransomware group
- BOB Automotive Group attacked by Metaencryptor ransomware group
- Seoul Semiconductor attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.