Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Mobaxterm | Mobatek SARL | 235 |
| Mongoose Os | Cesanta | 234 |
| Nvr P Firmware | Dahua Technology | 234 |
| Ltd3108c Pl Firmware | Dahua Technology | 232 |
| Sg300 28 Firmware | Cisco | 231 |
| Sg300 28 | Cisco | 230 |
| Tracer Sc | Trane | 230 |
| Tracer Sc Firmware | Trane | 230 |
| Proofpoint Essentials Interface | Proofpoint | 229 |
| Dhi Nvr5832 4ks2 Firmware | Dahua Technology | 228 |
| Vto2000a 2 Firmware | Dahua Technology | 228 |
| Aos | ADTRAN | 226 |
| Dhi Xvr4108c N Firmware | Dahua Technology | 226 |
| Ipn32 Firmware | Dahua Technology | 226 |
| Xs Xvr6104 Vs2 Firmware | Dahua Technology | 226 |
| Gs108pe | NETGEAR | 225 |
| Un65tu7000fxza | Samsung | 225 |
| Archer C8 | TP-Link | 224 |
| Dhi Nvr4108 P 4ks2 Firmware | Dahua Technology | 224 |
| Ipc Hdw4433c A Firmware | Dahua Technology | 224 |
- Orain Attacked By Killsecurity Ransomware Group
- Data breach of 491.8K COVID-19 medical records from the French Ministry of Health
- BreachForums.bf Database Leaked
- Underground forum post offering full-stack development and cyber services
- Data breach of Mobi UZ exposes extensive corporate and customer data
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.