Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13652 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Ue43mu6125 | Samsung | 1 |
| Ue43nu7099 | Samsung | 1 |
| Ue43nu7120 | Samsung | 1 |
| Ue43nu7170 | Samsung | 1 |
| Ue43nu7445 | Samsung | 1 |
| Ue43nu7450 | Samsung | 1 |
| Ue43ru7025kxxc | Samsung | 1 |
| Ue43ru7120uxru | Samsung | 1 |
| Ue43ru7200uxru | Samsung | 1 |
| Ue43ru7400uxru | Samsung | 1 |
| Ue43ru7410uxru | Samsung | 1 |
| Ue43ru7412uxxh | Samsung | 1 |
| Ue43ru7452uxxh | Samsung | 1 |
| Ue43t5202auxru | Samsung | 1 |
| Ue43t5272auxru | Samsung | 1 |
| Ue43t5300auxru | Samsung | 1 |
| Ue43tu7025kxxc | Samsung | 1 |
| Ue43tu7090uxru | Samsung | 1 |
| Ue43tu7090uxzt | Samsung | 1 |
| Ue43tu7097uxru | Samsung | 1 |
- TheSweetNight claims successful attack on Automatic Systems Co. SCADA system under #OpsShadowStrike
- Park Dental Research attacked by InterLock ransomware group
- Kent District Library attacked by InterLock ransomware group
- Access to CMS Prestashop with Monetico payment system for sale
- TAI X KCD X HCG claims attack on Bangladesh Navy
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.