Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Dhi Xvr5108he S2 Firmware | Dahua Technology | 572 |
| Ds420\+ Firmware | Synology | 572 |
| Dhi Hcvr5108hs S3 Firmware | Dahua Technology | 570 |
| Server | Gotify | 569 |
| Clearpass Policy Manager | Aruba Networks | 567 |
| Ds420\+ | Synology | 566 |
| Paramiko | Paramiko | 563 |
| Ds716\+ii | Synology | 562 |
| Ds716\+ii Firmware | Synology | 562 |
| Looker | 561 | |
| Foswiki | Foswiki | 560 |
| Zywall Usg200 | Zyxel | 559 |
| Zywall Usg200 Firmware | Zyxel | 559 |
| Cockroachdb | Cockroach Labs | 558 |
| Webmail | IceWarp | 557 |
| Dh Xvr4a04 Firmware | Dahua Technology | 556 |
| Dhi Nvr5432 4ks2 Firmware | Dahua Technology | 556 |
| Ds212 | Synology | 556 |
| Ds212 Firmware | Synology | 556 |
| Dir 868l | D-Link | 555 |
- Comdat Datasystems Ag Attacked By Thegentlemen Ransomware Group
- Access to database of major online medical company for sale
- Bigso Box Attacked By Dragonforce Ransomware Group
- Data breach involving find-clever.com with SQL data format
- Data breach of Khamamspa with SQL data leaked
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.