Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13666 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| F4 422 | Terra-Master | 2 |
| F4 423 | Terra-Master | 2 |
| Fs3017 | Synology | 2 |
| Fs3017 Firmware | Synology | 2 |
| Fx Dv5162 S2 V9 Firmware | Dahua Technology | 2 |
| Fx Dv5168 V9 Firmware | Dahua Technology | 2 |
| Gaps | Genexis | 2 |
| Gq55ls03aauxzg | Samsung | 2 |
| Gq55ls03tauxzg | Samsung | 2 |
| Gq55q60rgtxzg | Samsung | 2 |
| Gq65q90rgtxzg | Samsung | 2 |
| Gq65qn95batxzg | Samsung | 2 |
| Gs728txs | NETGEAR | 2 |
| Gu43au8079uxzg | Samsung | 2 |
| Gu43tu8079uxzg | Samsung | 2 |
| Gu55cu7179uxzg | Samsung | 2 |
| Gu55tu6979uxzg | Samsung | 2 |
| Gu55tu7079uxzg | Samsung | 2 |
| Gu65tu6979uxzg | Samsung | 2 |
| Hbw4per1 Firmware | Dahua Technology | 2 |
- Selling RAT ANDROID - remote-access-trojan (RAT) for Android at $1000
- VPN access to a Dutch manufacturing company for sale
- Sale of VPN access to a Dutch telecommunications company
- Sale of WHM server databases from multiple countries
- Massive data breach of Forex traders' information
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.