Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Goanywhere Managed File Transfer | Fortra | 895 |
| Procurve Switch Software | HP | 892 |
| Procurve Switch | HP | 887 |
| Znid Gpon 2428b1 | Zhone | 880 |
| Znid Gpon 2428b1 Firmware | Zhone | 880 |
| Domino | IBM Cloud | 877 |
| Indexhibit | Indexhibit | 874 |
| Magicinfo 9 Server | Samsung | 870 |
| Ds212\+ | Synology | 865 |
| Ds212\+ Firmware | Synology | 865 |
| Mhdx Firmware | Dahua Technology | 864 |
| Dir 600 | D-Link | 861 |
| Dir 600 Firmware | D-Link | 861 |
| Nport Device | Moxa | 857 |
| Dhi Xvr5216a S2 Firmware | Dahua Technology | 854 |
| Ds214\+ | Synology | 846 |
| Ds214\+ Firmware | Synology | 846 |
| Qlik Sense | Qlik | 842 |
| Microweber | Microweber | 828 |
| Planon | Planonsoftware | 827 |
- Cuzco Hospitality Services suffers data breach exposing employee information
- Data breach of VIP Universal Medical Insurance Group Inc with 325,000 records for sale
- Massive data breach of Uruguayan citizens' information from DNIC database
- Underground forum post offers access to a compromised system in Austria
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.