Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Netvanta 3140 | ADTRAN | 1,010 |
| Zywall 110 | Zyxel | 1,007 |
| Zywall 110 Firmware | Zyxel | 1,007 |
| Freshtomato | FreshTomato | 1,005 |
| Srx300 | Juniper Networks | 1,002 |
| Mlflow | Lfprojects | 999 |
| Archer C5 | TP-Link | 993 |
| Dhi Xvr5104hs Firmware | Dahua Technology | 990 |
| Mod Wsgi | Mod wsgi | 984 |
| Vto2000a Firmware | Dahua Technology | 978 |
| Dir 605l | D-Link | 975 |
| Dir 605l Firmware | D-Link | 975 |
| Elgg | Elgg | 975 |
| Netweaver Application Server Abap | SAP SE | 972 |
| Ds115j | Synology | 969 |
| Ds115j Firmware | Synology | 969 |
| Openhab | Openhab | 967 |
| F620 | ZTE | 959 |
| Dh Xvr4108hs X Firmware | Dahua Technology | 956 |
| Misskey | Misskey | 955 |
- Data breach of VIP Universal Medical Insurance Group Inc with 325,000 records for sale
- Massive data breach of Uruguayan citizens' information from DNIC database
- Underground forum post offers access to a compromised system in Austria
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.