Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13441 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Qn50q7faafxza | Samsung | 5 |
| Kq85lsf03wfxkr | Samsung | 5 |
| Qn55q7fbafxza | Samsung | 5 |
| Qa65s90faexzk | Samsung | 5 |
| Tvip 31501 | Abus | 5 |
| Tvip 31501 Firmware | Abus | 5 |
| Tvip 11551 | Abus | 5 |
| Tvip 11551 Firmware | Abus | 5 |
| Tvip 62000 | Abus | 5 |
| Tvip 62000 Firmware | Abus | 5 |
| Tvip 20500 | Abus | 5 |
| Tvip 20500 Firmware | Abus | 5 |
| Tvip 11050 | Abus | 5 |
| Tvip 11050 Firmware | Abus | 5 |
| Qe65qn80fauxxh | Samsung | 5 |
| Qn55s90fafxza | Samsung | 5 |
| Tq75q7f2buxxc | Samsung | 5 |
| Mx811 | Lexmark | 5 |
| Mx811 Firmware | Lexmark | 5 |
| Un43u7900ffxza | Samsung | 5 |
- Access to Indonesian telecommunications network for sale on underground forum
- Access to Forti network in the USA offered for sale
- Access to Forti network in Jamaica for sale
- Access to Forti network in Columbia offered for sale
- Bulk sale of WHM server access advertised on underground forum
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.