Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13441 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Un86tu9010fxza | Samsung | 5 |
| Webex Meetings Server | Cisco | 5 |
| X950 | Lexmark | 5 |
| X950 Firmware | Lexmark | 5 |
| Xm1246 | Lexmark | 5 |
| Kq75qnd80bfxkr | Samsung | 5 |
| Qn65q60dapxpa | Samsung | 5 |
| Qe43q67dauxxh | Samsung | 5 |
| Ua55au7700kxxt | Samsung | 5 |
| Un98du9000fxzc | Samsung | 5 |
| Qe50q80datxxh | Samsung | 5 |
| Pt30x Sdi Ndi G2 | Ptzoptics | 5 |
| Pt30x Sdi Ndi G2 Firmware | Ptzoptics | 5 |
| Qn75q80dafxza | Samsung | 5 |
| Qe32ls03bbuxxc | Samsung | 5 |
| Qn75q72ddfxza | Samsung | 5 |
| Mx480 | Juniper Networks | 5 |
| Kq65qnf70afxkr | Samsung | 5 |
| Kq83sf95aexkr | Samsung | 5 |
| Qn65ls03fwfxza | Samsung | 5 |
- Access to Indonesian telecommunications network for sale on underground forum
- Access to Forti network in the USA offered for sale
- Access to Forti network in Jamaica for sale
- Access to Forti network in Columbia offered for sale
- Bulk sale of WHM server access advertised on underground forum
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.