Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12997 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Un55ku630d | Samsung | 5 |
| Un55mu800d | Samsung | 5 |
| Un55ru7200fxza | Samsung | 5 |
| Un58mu6071 | Samsung | 5 |
| Un58ru7100gxzd | Samsung | 5 |
| Un58tu7020gxzd | Samsung | 5 |
| Un60h6300 | Samsung | 5 |
| Un65au7090pxpa | Samsung | 5 |
| Un65cu7000fxzc | Samsung | 5 |
| Un65ju7000 | Samsung | 5 |
| Un65nu6900fxza | Samsung | 5 |
| Un70tu7000fxzc | Samsung | 5 |
| Un75ru6990fxkr | Samsung | 5 |
| Un75tu690tfxzc | Samsung | 5 |
| Un75tu7000fxzc | Samsung | 5 |
| Un82tu6950fxza | Samsung | 5 |
| Un85tu800dfxza | Samsung | 5 |
| Usg Flex 100ax | Zyxel | 5 |
| Usg Flex 100ax Firmware | Zyxel | 5 |
| Wdmcmirror | Synology | 5 |
- DieNet Network targets my.gov.il in a cyberattack
- DieNet Network targets my.gov.il in a cyberattack
- Parker Lipman LLP attacked by INC Ransom ransomware group
- Access to hotel websites' admin panels and vulnerabilities for sale
- PENTAGON LAUNCHER dropper available for $2000/month
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.