Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12997 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Ue55js9000 | Samsung | 5 |
| Ue55ku6000 | Samsung | 5 |
| Ue55ku6675 | Samsung | 5 |
| Ue55mu6102 | Samsung | 5 |
| Ue55mu6500 | Samsung | 5 |
| Ue55mu7075 | Samsung | 5 |
| Ue55mu9005 | Samsung | 5 |
| Ue55nu8000 | Samsung | 5 |
| Ue58au7172uxxh | Samsung | 5 |
| Ue65au7172uxxh | Samsung | 5 |
| Ue65bu8075uxxc | Samsung | 5 |
| Ue65tu7020kxxu | Samsung | 5 |
| Ue75au8072uxxh | Samsung | 5 |
| Ue75mu8005 | Samsung | 5 |
| Ue75nu7105 | Samsung | 5 |
| Ue78ku6505 | Samsung | 5 |
| Ue82nu8005 | Samsung | 5 |
| Un32m4500bfxzc | Samsung | 5 |
| Un40ju6000 | Samsung | 5 |
| Un40k6500 | Samsung | 5 |
- DieNet Network targets my.gov.il in a cyberattack
- Access to hotel websites' admin panels and vulnerabilities for sale
- PENTAGON LAUNCHER dropper available for $2000/month
- PKT QS Pty Ltd attacked by Blackshrantac ransomware group
- Amadria Park attacked by Blackshrantac ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.