Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12997 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Tq77s95catxxc | Samsung | 5 |
| Tu43du7175uxxc | Samsung | 5 |
| Tu50cu7105kxxc | Samsung | 5 |
| Tu50cu8575uxxc | Samsung | 5 |
| Tu55cu8575uxxc | Samsung | 5 |
| Tu55du8075uxxc | Samsung | 5 |
| Tu65cu8075uxxc | Samsung | 5 |
| Tu65cu8575uxxc | Samsung | 5 |
| Tu85du7175uxxc | Samsung | 5 |
| Tz 200 | SonicWall | 5 |
| Ua43cu7700jxzk | Samsung | 5 |
| Ua43mu6300 | Samsung | 5 |
| Ua43t5300auxeg | Samsung | 5 |
| Ua48hu5900 | Samsung | 5 |
| Ua50bu8000jxzk | Samsung | 5 |
| Ua55au9000jxzk | Samsung | 5 |
| Ua55js9800 | Samsung | 5 |
| Ua55mu6100 | Samsung | 5 |
| Ua55mu6880 | Samsung | 5 |
| Ua55ru7300sxeg | Samsung | 5 |
- PKT QS Pty Ltd attacked by Blackshrantac ransomware group
- Amadria Park attacked by Blackshrantac ransomware group
- Data breach involving mapeco.be with over 16,000 records leaked
- Data breach of Mexitravels reservation system with over 1.9 million records leaked
- Access to internal network/resource for sale in Italy
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.