Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14167 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| VLTrader | Cleo | 5,144 |
| Websphere | IBM Cloud | 5,111 |
| Windows Server 2019 | Microsoft | 5,104 |
| Mailman | GNU Project | 5,098 |
| Httpd | Moxa | 5,064 |
| Ui For ASP.NET Ajax | Telerik | 4,967 |
| Dcs 5222l | D-Link | 4,960 |
| Dcs 5222l Firmware | D-Link | 4,960 |
| Dhi Xvr4108hs S2 Firmware | Dahua Technology | 4,952 |
| Data Ontap | NetApp | 4,858 |
| Movable Type | Sixapart | 4,856 |
| Virtuemart | Virtuemart | 4,847 |
| Niagara Ax | Tridium | 4,781 |
| Dhi Xvr4104hs S2 Firmware | Dahua Technology | 4,758 |
| Chevereto | Chevereto | 4,758 |
| Kerio Control | GFI Software | 4,694 |
| Hg8245 | Huawei | 4,692 |
| Hg8245 Firmware | Huawei | 4,692 |
| Tl Wr740n | TP-Link | 4,667 |
| Novnc | noVNC | 4,613 |
- Adhunik Power And Natural Resources attacked by Mydata ransomware group
- Sono Show Furniture attacked by Mydata ransomware group
- Liberty Dental Care & Dentures attacked by Mydata ransomware group
- Mangueira Indústria e Comércio de Tubos e Aços Especiais Ltda. attacked by Mydata ransomware group
- Reltio's Master Data Management solution suffered a data breach compromising 879,914 records
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.