Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Nodejs | Nodejs | 8,859 |
| Cherokee | Cherokee Project | 8,857 |
| Iplanet Web Proxy Server | Oracle | 8,712 |
| Dhi Xvr4108hs S2 Firmware | Dahua Technology | 8,689 |
| Recursor | PowerDNS | 8,551 |
| Dhi Xvr4104hs S2 Firmware | Dahua Technology | 8,548 |
| Pfsense | NetGate | 8,458 |
| Graph Api | ownCloud | 8,357 |
| Winsshd | Bitvise | 8,334 |
| Cyberoam | Sophos | 8,286 |
| Piwigo | Piwigo | 8,243 |
| Authentik | Goauthentik | 8,237 |
| Bcm96328 | Broadcom | 8,103 |
| Active Management Technology Firmware | Intel | 8,028 |
| Chromecast | 7,979 | |
| Chrome Os | 7,979 | |
| Dhi Xvr5116hs S2 Firmware | Dahua Technology | 7,914 |
| Glpi | Glpi Project | 7,901 |
| F660 | ZTE | 7,793 |
| Pgadmin | pgAdmin | 7,629 |
- Archaeological Institute Of America Attacked By Interlock Ransomware Group
- Gruppo Avanti Attacked By Thegentlemen Ransomware Group
- Seeking buyers for small corporate access in the USA
- Data breach of Repediu with over 21 million customer records exposed
- Mesa Products Attacked By Medusa Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.