Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12611 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Kq75qnd95afxkr | Samsung | 15 |
| Kq85qna90afxkr | Samsung | 15 |
| Ku50ud7000fxkr | Samsung | 15 |
| Ku55ut8500fxkr | Samsung | 15 |
| Ku65ub8070fxkr | Samsung | 15 |
| Ku85uc7000fxkr | Samsung | 15 |
| Ku98ud9000fxkr | Samsung | 15 |
| Ls32bm701ukxkr | Samsung | 15 |
| Ls43bm701ukxkr | Samsung | 15 |
| Nagiosql | NagiosQL | 15 |
| Qa48s90daexzk | Samsung | 15 |
| Qa49q6fna | Samsung | 15 |
| Qa49q80tajxzk | Samsung | 15 |
| Qa55q95tajxzk | Samsung | 15 |
| Qa55s90cajxzk | Samsung | 15 |
| Qb50b | Samsung | 15 |
| Qe43q60aauxxc | Samsung | 15 |
| Qe49q67ratxxc | Samsung | 15 |
| Qe65q80batxxc | Samsung | 15 |
| Qe65s95batxxc | Samsung | 15 |
- AMEVIDA attacked by Medusa ransomware group
- ToolpartsPro attacked by Medusa ransomware group
- Chartre Consulting attacked by Medusa ransomware group
- Access to finance department account for sale
- Access to corporate server with RCE for sale targeting USA/CA
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.