Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12611 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Ku43ua8070fxkr | Samsung | 17 |
| Ku43ub8000fxkr | Samsung | 17 |
| Ku50ua8000fxkr | Samsung | 17 |
| Ku50uc8000fxkr | Samsung | 17 |
| Ku65uc7050fxkr | Samsung | 17 |
| Ku65ud7070fxkr | Samsung | 17 |
| Ku65ut8100fxkr | Samsung | 17 |
| Ls43bm700ukxkr | Samsung | 17 |
| Ls43dm701ukxkr | Samsung | 17 |
| Neoload | Neotys S.A.S | 17 |
| Nsa 2600 | SonicWall | 17 |
| Opera Plus Fm Family Transmitter | Tem | 17 |
| Qa43q60tajxzk | Samsung | 17 |
| Qa55qn85bajxzk | Samsung | 17 |
| Qa55s90dajxzk | Samsung | 17 |
| Qe55q60ratxxc | Samsung | 17 |
| Qe55q65ratxxc | Samsung | 17 |
| Qe65q68aauxxc | Samsung | 17 |
| Qm75c | Samsung | 17 |
| Qn43q60bafxza | Samsung | 17 |
- MARTEC S.P.A. attacked by Tengu ransomware group
- Access to IT company network for sale on underground forum
- IT admin panel for a medical company in the USA is up for sale
- Groupama attacked by Clop ransomware group
- 4DIT Solutions attacked by Clop ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.