Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Xs Xvr3104a Firmware | Dahua Technology | 20 |
| Xs Xvr6108 4kl H Firmware | Dahua Technology | 20 |
| Xs Xvr8208a 4k Ih Firmware | Dahua Technology | 20 |
| Xvr0801 4m X Firmware | Dahua Technology | 20 |
| Xvr1601 4m X Firmware | Dahua Technology | 20 |
| Xvr5116he Firmware | Dahua Technology | 20 |
| Xvr5216a X Firmware | Dahua Technology | 20 |
| Xvr5432l X Firmware | Dahua Technology | 20 |
| Yabb | Yabb | 20 |
| Un43u8000fbxza | Samsung | 20 |
| Elp11r32m | El Plast | 20 |
| Elp11r32m Firmware | El Plast | 20 |
| Bcm968360 | Broadcom | 20 |
| Dir 869 | D-Link | 19 |
| Dir 869 Firmware | D-Link | 19 |
| Eyesofnetwork | EyesOfNetwork | 19 |
| Gs510tlp | NETGEAR | 19 |
| I5os | IBM Cloud | 19 |
| Kq55qc60afxkr | Samsung | 19 |
| Kq65lst03afxkr | Samsung | 19 |
- Data breach of Australian FinTech company youX/Drive IQ exposed sensitive borrower information
- Jac Vandenberg attacked by DragonForce ransomware group
- ACWA Power and 1 other victim attacked by INC Ransom ransomware group
- Trust Payments attacked by Clop ransomware group
- Korol Financial attacked by Clop ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.