Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13701 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Ue50au9075uxxc | Samsung | 27 |
| Ue50nu6025 | Samsung | 27 |
| Ue55au9075uxxc | Samsung | 27 |
| Ue55nu7475 | Samsung | 27 |
| Ue55tu7172uxxh | Samsung | 27 |
| Ue65au9075uxxc | Samsung | 27 |
| Ue65ku6075 | Samsung | 27 |
| Ue65nu8005 | Samsung | 27 |
| Un43cu7000dxza | Samsung | 27 |
| Un55nu7150 | Samsung | 27 |
| Un58mu6100 | Samsung | 27 |
| Un65au8000bxza | Samsung | 27 |
| Un65js9000 | Samsung | 27 |
| View | VMware | 27 |
| Vision1040 | Unitronics | 27 |
| Vision1040 Firmware | Unitronics | 27 |
| Wndr4000 | NETGEAR | 27 |
| Jspwiki | Apache | 27 |
| Ku32h5050ffxkr | Samsung | 27 |
| Tvip 32500 | Abus | 27 |
- K Subsea Group attacked by Everest ransomware group
- Access to IT firm in Denmark and UK for sale
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.