Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13701 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| F600 | ZTE | 28 |
| Tv Ip851wic | TRENDnet | 28 |
| Tv Ip851wic Firmware | TRENDnet | 28 |
| Dir 852 | D-Link | 28 |
| Dir 852 Firmware | D-Link | 28 |
| Laserjet M209dw | HP | 28 |
| Laserjet M209dw Firmware | HP | 28 |
| Tsp143iiilan | Starmicronics | 27 |
| Tsp143iiilan Firmware | Starmicronics | 27 |
| Dir 815 | D-Link | 27 |
| Ds109j | Synology | 27 |
| Ds109j Firmware | Synology | 27 |
| Indusoft Web Studio | AVEVA | 27 |
| Kq55lsb03afxkr | Samsung | 27 |
| Kq65sd90afxkr | Samsung | 27 |
| Kq75qd65afxkr | Samsung | 27 |
| Kq75qna800fxkr | Samsung | 27 |
| Kq75qna83afxkr | Samsung | 27 |
| Kq85qc68afxkr | Samsung | 27 |
| Ku55uc7000fxkr | Samsung | 27 |
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Indian website myseba.in
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
- Full-chain exploit for iOS 18 to 18.7 with Ghostblade Stealer for sale at $50K
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.