Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13701 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Bcs Xvr04014m E Firmware | Dahua Technology | 28 |
| Bcs Xvr0401e Iii Firmware | Dahua Technology | 28 |
| Blw H4004 D1 Firmware | Dahua Technology | 28 |
| Cx522 | Lexmark | 28 |
| Dh Ipc Hdbw1120ep W Firmware | Dahua Technology | 28 |
| Dh Nvr2108hs Hds2 Firmware | Dahua Technology | 28 |
| Dh Nvr2108 Firmware | Dahua Technology | 28 |
| Dh Nvr4104hs Hd Firmware | Dahua Technology | 28 |
| Dh Nvr4108 4ks2 Firmware | Dahua Technology | 28 |
| Dh Nvr4816 16p 4k Firmware | Dahua Technology | 28 |
| Dh Nvr4832 Hds2 Firmware | Dahua Technology | 28 |
| Dh Nvr808 32 Hd Firmware | Dahua Technology | 28 |
| Dh Xvr5232an S2 Firmware | Dahua Technology | 28 |
| Dhi Hcvr7204a S3 Firmware | Dahua Technology | 28 |
| Dhi Hcvr7204an 4k Firmware | Dahua Technology | 28 |
| Dhi Nvr2104 P 4ks2 Uk Firmware | Dahua Technology | 28 |
| Dhi Xvr4104hsr Firmware | Dahua Technology | 28 |
| Dhi Xvr5104hsr Firmware | Dahua Technology | 28 |
| Dhi Xvr7116he Firmware | Dahua Technology | 28 |
| Ex4200 48t | Juniper Networks | 28 |
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
- OpsShadowStrike claims attack on Maa Bankeswari Enterprises
- Full-chain exploit for iOS 18 to 18.7 with Ghostblade Stealer for sale at $50K
- OpsShadowStrike claims attack on Hindu Priest Services site in India
- OpsShadowStrike claims attack on Hindu Priest Services site in India
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.