Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
13801 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Qe55q70aatxxc | Samsung | 39 |
| Qn55q87rafxkr | Samsung | 39 |
| Qn55q8cna | Samsung | 39 |
| Rs820rp\+ | Synology | 39 |
| Rs820rp\+ Firmware | Synology | 39 |
| Rs822\+ | Synology | 39 |
| Rs822\+ Firmware | Synology | 39 |
| Sg200 50 | Cisco | 39 |
| Sg200 50 Firmware | Cisco | 39 |
| Sitesentinel Isite Atg | OPW | 39 |
| Sitesentinel Isite Atg Firmware | OPW | 39 |
| Ue55au7105kxxc | Samsung | 39 |
| Un50nu6950 | Samsung | 39 |
| Un55cu7000bxza | Samsung | 39 |
| Un55du7200bxza | Samsung | 39 |
| Un55du7200fxza | Samsung | 39 |
| Un55nu7180 | Samsung | 39 |
| Un55ru6990fxkr | Samsung | 39 |
| Un55tu7000fxzc | Samsung | 39 |
| Un70ru7100fxkr | Samsung | 39 |
- MBS Radio attacked by Metaencryptor ransomware group
- Trailer Transit Inc attacked by Metaencryptor ransomware group
- Aquamar, Inc. attacked by Metaencryptor ransomware group
- Campbell University attacked by INC Ransom ransomware group
- Epicure attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.