Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
12573 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Un55j6300 | Samsung | 40 |
| Un55m5500 | Samsung | 40 |
| Xs Xvr6116 4kl Hevc Firmware | Dahua Technology | 40 |
| Xs Xvr6232 H Firmware | Dahua Technology | 40 |
| Xvr5108he S2 Firmware | Dahua Technology | 40 |
| Dcs 4603 | D-Link | 40 |
| Dcs 4603 Firmware | D-Link | 40 |
| Business Intelligence And Reporting Tools | Eclipse Foundation | 39 |
| Ds3018xs | Synology | 39 |
| Ds3018xs Firmware | Synology | 39 |
| Ku65ua8000fxkr | Samsung | 39 |
| Mx431 | Lexmark | 39 |
| Ocomon | Ocomon Project | 39 |
| Qe55q60tauxxc | Samsung | 39 |
| Qe55q80tatxxc | Samsung | 39 |
| Qn49q7fam | Samsung | 39 |
| Un55cu7000dxza | Samsung | 39 |
| Un55du7200fxza | Samsung | 39 |
| Un55nu8000 | Samsung | 39 |
| Un65du7200fxza | Samsung | 39 |
- Data breach of Bouygues Telecom affecting 6.3 million users
- Salesfloor data breach by LAPSUS$ exposes 5.7 million records and source code
- Unauthorized access to multiple WordPress admin accounts for sale
- Webshell access to Spanish business association's website for sale
- WTSmedia attacked by Qilin ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.