Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14186 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Usg Flex 700 Firmware | Zyxel | 72 |
| Lh55befhlbfxkr | Samsung | 72 |
| Highcharts | Highcharts | 72 |
| Vanna | Vanna Ai | 72 |
| Monsta Ftp | Monstaftp | 72 |
| Kq65qc67afxkr | Samsung | 71 |
| Qe55ls03rauxxc | Samsung | 71 |
| Un48j6300 | Samsung | 71 |
| Jupyterlab | Project Jupyter | 71 |
| Atp500 | Zyxel | 70 |
| Atp500 Firmware | Zyxel | 70 |
| Bcs Xvr0801 Iii Firmware | Dahua Technology | 70 |
| Blw H4008 D1 Firmware | Dahua Technology | 70 |
| Dh Nvr4208 Firmware | Dahua Technology | 70 |
| Dh Nvr4432 Hds2 Firmware | Dahua Technology | 70 |
| Dh Xvr4b16 Firmware | Dahua Technology | 70 |
| Dhi Hcvr7208an 4k Firmware | Dahua Technology | 70 |
| Dir 865l | D-Link | 70 |
| Gn Xvr 1a08 Firmware | Dahua Technology | 70 |
| Ipc Hfw1225m I1 Firmware | Dahua Technology | 70 |
- Minsa attacked by APT73 ransomware group
- Data breach of Tecnorise GEAR exposes personal data of 3.5 million Brazilians
- Sale of access to a US-based construction materials distribution company
- RipperSec claims attack on J Street Zionist organization
- Hillpointe Housing Development suffers data breach compromising over 2 million records
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.