Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14186 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Ku65ut8090fxkr | Samsung | 77 |
| Manageengine Ad360 | Zoho Corp | 77 |
| Ue55mu6195 | Samsung | 77 |
| Un65ku6250 | Samsung | 77 |
| Websphere Portal | IBM Cloud | 77 |
| Yiqicms | Yiqicms Project | 77 |
| Telepresence Sx10 | Cisco | 77 |
| Dh Xvr5104h X1 Firmware | Dahua Technology | 76 |
| Dh Xvr7108e 4kl B X Firmware | Dahua Technology | 76 |
| Dhi Xvr4216an S2 Firmware | Dahua Technology | 76 |
| Dhi Xvr7208a Firmware | Dahua Technology | 76 |
| Ds1010\+ | Synology | 76 |
| Ds1010\+ Firmware | Synology | 76 |
| Ds1815\+ | Synology | 76 |
| Ds1815\+ Firmware | Synology | 76 |
| Hcvr5116hs V4 Firmware | Dahua Technology | 76 |
| Kq75lsb03afxkr | Samsung | 76 |
| Qn65q80rafxkr | Samsung | 76 |
| Tq65ls03bguxxc | Samsung | 76 |
| Ue55au8072uxxh | Samsung | 76 |
- Data breach of Tecnorise GEAR exposes personal data of 3.5 million Brazilians
- Hillpointe Housing Development suffers data breach compromising over 2 million records
- Sale of access to a US-based construction materials distribution company
- RipperSec claims attack on J Street Zionist organization
- Akudama claims attack on Perkumpulan Strada website
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.