Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
Software Product List
Browse Software by Product
14186 Products Found
| Product | Vendor | Observations Sort ascending |
|---|---|---|
| Kq85qa60afxkr | Samsung | 87 |
| Ue50tu6905kxxc | Samsung | 87 |
| Ue55ru6025kxxc | Samsung | 87 |
| Un55j6200 | Samsung | 87 |
| Virtualdsm | Synology | 87 |
| Virtualdsm Firmware | Synology | 87 |
| Bcs Xvr0801 Ii Firmware | Dahua Technology | 86 |
| Blw H4016 D1 Firmware | Dahua Technology | 86 |
| Dh Nvr4216 8p 4k Firmware | Dahua Technology | 86 |
| Dhi Hcvr7216a S3 Firmware | Dahua Technology | 86 |
| Dhi Xvr1a08 Firmware | Dahua Technology | 86 |
| Dhi Xvr5216an 4kl 16p Firmware | Dahua Technology | 86 |
| Integrated Lights Out Manager Firmware | Oracle | 86 |
| Ltd5216k Kl Firmware | Dahua Technology | 86 |
| Nvr1b08hs Firmware | Dahua Technology | 86 |
| Universal Management Appliance | SonicWall | 86 |
| Vue Motion | Philips | 86 |
| Xs Xvr6108 H Firmware | Dahua Technology | 86 |
| F4 210 | Terra-Master | 85 |
| Kq75qb67afxkr | Samsung | 85 |
- Data breach of Tecnorise GEAR exposes personal data of 3.5 million Brazilians
- Hillpointe Housing Development suffers data breach compromising over 2 million records
- Sale of access to a US-based construction materials distribution company
- RipperSec claims attack on J Street Zionist organization
- Akudama claims attack on Perkumpulan Strada website
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.