Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10700 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2024-10219 | 15,831 |
| CVE-2023-41841 | 15,825 |
| CVE-2025-62398 | 15,781 |
| CVE-2010-3677 | 15,733 |
| CVE-2010-3682 | 15,733 |
| CVE-2024-45519 | 15,731 |
| CVE-2009-1191 | 15,702 |
| CVE-2021-41349 | 15,674 |
| CVE-2021-42305 | 15,667 |
| CVE-2022-23277 | 15,667 |
| CVE-2021-22970 | 15,643 |
| CVE-2021-22966 | 15,641 |
| CVE-2021-22969 | 15,641 |
| CVE-2021-22968 | 15,641 |
| CVE-2021-22967 | 15,641 |
| CVE-2021-22951 | 15,641 |
| CVE-2021-40101 | 15,641 |
| CVE-2025-4979 | 15,611 |
| CVE-2025-0993 | 15,611 |
| CVE-2025-1478 | 15,611 |
- Femar Group attacked by Tengu ransomware group
- Jōju-in attacked by Tengu ransomware group
- Access to admin panel and database via SQL injection for sale
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
- Attack on AWS and Cloudflare by unidentified group under #OpUSA
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.