Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
10432 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2022-23442 | 24,659 |
| CVE-2021-44026 | 24,608 |
| CVE-2025-11974 | 24,563 |
| CVE-2025-3084 | 24,494 |
| CVE-2025-62631 | 24,365 |
| CVE-2019-9168 | 24,353 |
| CVE-2021-2208 | 24,308 |
| CVE-2021-2230 | 24,308 |
| CVE-2021-2299 | 24,308 |
| CVE-2021-2203 | 24,308 |
| CVE-2021-2212 | 24,308 |
| CVE-2021-2215 | 24,308 |
| CVE-2021-2217 | 24,308 |
| CVE-2021-2304 | 24,308 |
| CVE-2021-2164 | 24,308 |
| CVE-2021-2201 | 24,308 |
| CVE-2021-2293 | 24,308 |
| CVE-2021-2278 | 24,308 |
| CVE-2021-2172 | 24,308 |
| CVE-2021-2193 | 24,308 |
- Phononet And 44 Other Victims Attacked By Clop Ransomware Group
- Blue Yonder And 56 Other Victims Attacked By Clop Ransomware Group
- Cdr Software And 44 Other Victims Attacked By Clop Ransomware Group
- Globallogic And 19 Other Victims Attacked By Clop Ransomware Group
- Uniek Inc. And 51 Other Victims Attacked By Clop Ransomware Group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.