Bitsight's Groma scanning engine maintains a continuous global survey of the public-facing Internet. Here you’ll find daily updates to an aggregated view of the Internet’s vendors, products, and vulnerabilities observed over the prior 30 days. These software observations are identified by an address, port, and domain name.
CVE Software List
Browse Software CVEs
11124 CVEs Found
| CVE | Observations Sort ascending |
|---|---|
| CVE-2021-2339 | 46,580 |
| CVE-2021-2354 | 46,580 |
| CVE-2021-2481 | 46,580 |
| CVE-2021-2357 | 46,580 |
| CVE-2018-1000802 | 46,430 |
| CVE-2014-9365 | 46,335 |
| CVE-2013-7440 | 46,278 |
| CVE-2013-0337 | 46,160 |
| CVE-2013-4547 | 46,132 |
| CVE-2014-7185 | 46,052 |
| CVE-2019-10247 | 45,759 |
| CVE-2016-1000110 | 45,747 |
| CVE-2024-46670 | 45,711 |
| CVE-2016-6662 | 45,681 |
| CVE-2024-21410 | 45,225 |
| CVE-2005-3391 | 44,919 |
| CVE-2007-3007 | 44,697 |
| CVE-2005-3353 | 44,615 |
| CVE-2022-3437 | 44,418 |
| CVE-2021-3737 | 44,135 |
- Autohaus Ebert GmbH & Co.KG attacked by Metaencryptor ransomware group
- CVO Antwerpen attacked by Metaencryptor ransomware group
- GardaWorld Cash attacked by Metaencryptor ransomware group
- Elbers GmbH & Co. KG attacked by Metaencryptor ransomware group
- Vega Reederei GmbH & Co. KG attacked by Metaencryptor ransomware group
Your attack surface is expanding—know exactly how it looks
Reducing exposure starts with knowing exactly how your external attack surface stands—from your overall standing to each digital and cloud asset around the world. Bitsight's custom report gives you the insights you need to see your entire external attack surface.